| Time (IST) | Talk | Speaker | Title of talk |
|---|---|---|---|
| 10.30 AM - 11.10 AM | Keynote Talk-1 | Prof. S. Sundar, IIT Madras | Pedestrian Crowd Dynamics: Models, Analysis, Computation - A Review |
| 11.15 AM - 11.55 AM | Plenary Talk-1 | Prof. T. Suman Kumar, University of Hyderabad | A higher-order numerical scheme to a nonlinear McKendrick-Von Foerster equation with singular mortality |
| 12.00 noon - 12.40 PM | Plenary Talk-2 | Dr. Ramesh Kolluru, BosonQ Psi, Bengaluru | Physics-informed and Quantum-Inspired Computational Frameworks for High-Fidelity Fluid Flow Simulation |
| 12.40 PM - 01.45 PM | Lunch Break | ||
| 01.45 PM - 02.25 PM (ONLINE) |
Keynote Talk-2 | Prof. Padmanabhan Seshaiyer, George Mason University, Virginia, USA | Computational Modeling of Biological, Bio-Inspired and Engineering Systems using Data-driven approaches in the age of AI |
| 02.30 PM - 03.10 PM (ONLINE) |
Plenary Talk-3 | Prof. Shruti Dubey, IIT Madras | Orthogonal Neural Network solution for Implicit Boundary Value Problems |
| 03.10 PM - 03.25 PM | Tea Break | ||
| 03.25 PM - 03.55 PM | Invited Talk-1 | Dr. Ankit Ruhi, Dr. Harisingh Gour Vishwavidyalaya, Madhya Pradesh | Advances in Numerical Algorithms using Radial Basis Function Methods |
| 04.00 PM - 05.20 PM | Contributory Session - Session 1 | ||
| 05.25 PM - 06.30 PM | Contributory Session - Session 2 | ||
| 03.25 PM - 03.55 PM (ONLINE) |
Invited Talk-2 | Dr. Geethi Krishnan, CATERPILLAR, Bengaluru | Mathematical methods for electrochemical energy storage modeling |
| 04.00 PM - 06.30 PM | Contributory Session - Session 3 | ||
| 04.00 PM - 06.30 PM | Contributory Session - Session 4 | ||
| Time (IST) | Talk | Speaker | Title of talk |
|---|---|---|---|
| 09.00 AM - 09.40 AM | Keynote Talk-3 | Prof. A. K. Nandakumaran, IISc Bengaluru | Ray-Radon Transform and Inverse Problems in Tomography |
| 09.45 AM - 10.25 AM | Plenary Talk-4 | Dr. Mayur Prakash Bonkile, IIT Kharagpur | Why Should Mathematicians Look into Battery Modelling? |
| 10.25 AM - 10.40 AM | Tea Break | ||
| 10.40 AM - 11.20 AM (ONLINE) |
Keynote Talk-4 | Prof. Amiya K. Pani, BITS Pilani, K. K. Birla Goa Campus | On Backward Time-Fractional Diffusion Problems: A Unified Approach |
| 11.25 AM - 12.05 PM (ONLINE) |
Plenary Talk-5 | Prof. Ritesh Kumar Dubey, SRM Institute of Science and Technology, Chennai | Outliers Are Not Liars: Data-Driven WENO Weights |
| 12.10 PM - 12.50 PM | Plenary Talk-6 | Dr. Ashish Awasthi, NIT Calicut | Nonstandard Finite Difference Methods for Singularly Perturbed Problems : Fundamentals and Applications to One- and Two- parameter Models |
| 12.50 PM - 01.50 PM | Lunch Break | ||
| 01.50 PM - 02.20 PM | Invited Talk-3 | Dr. Maruthi N. H., Siemens Digital Industries Software, Bengaluru | ML Frameworks as Scientific Computing Infrastructure for CFD |
| 02.25 PM - 04.00 PM | Contributory Session - Session 5 | ||
| 04.00 PM - 04.15 PM | Tea Break | ||
| 04.15 PM - 04.55 PM (ONLINE) |
Keynote Talk-5 | Prof. Peeyush Chandra, IIT Kanpur | Modeling Infectious Diseases with Mathematics - Why and How! |
| 05.00 PM - 05.40 PM (ONLINE) |
Keynote Talk-6 | Prof. Sivaguru S. Sritharan, Air Force Institute of Technology, USA | Open Quantum Systems and Quantum Decoherence |
| 01.50 PM - 02.20 PM (ONLINE) |
Invited Talk-4 | Dr. Arun C Nair, Mercedes-Benz Research and Development India, Bengaluru | From Equations to Energy: Mathematics Behind Power Electronics |
| 02.25 PM - 04.00 PM | Contributory Session - Session 6 | ||
| 02.25 PM - 04.00 PM | Contributory Session - Session 7 | ||
| 06.30 PM - 07.30 PM | Cultural Evening | ||
| 07.30 PM onwards | Conference Dinner | ||
| Time (IST) | Talk | Speaker | Title of talk |
|---|---|---|---|
| 09.00 AM - 09.40 AM (ONLINE) |
Keynote Talk-7 | Prof. María Angélica Salazar Aguilar, Universidad Autónoma de Nuevo León, Mexico | Mathematical Modeling and Computational Intelligence in Logistics: Bridging On-Demand Services and Optimization |
| 09.45 AM - 10.25 AM | Plenary Talk-7 | Prof. Chandhini G, NITK Surathkal | Physics-Informed Machine Learning: PINNs, Their Failure Modes, and the Rise of Learned Operators |
| 10.25 AM - 10.40 AM | Tea Break | ||
| 10.40 AM - 11.20 AM | Plenary Talk-8 | Prof. Kaushik Mukherjee, IIST Thiruvananthapuram | Higher-Order Methods for Singularly Perturbed Semilinear Parabolic PDEs |
| 11.25 AM - 12.05 PM | Plenary Talk-9 | Dr. Asha K. Dond, IISER Thiruvananthapuram | Adaptive FEM for Optimal Control Problems Involving a Point Source Governed by Biharmonic Equation |
| 12.10 PM - 12.50 PM | Plenary Talk-10 | Dr. Rakesh Kumar, Mahindra University, Hyderabad | Hybrid Numerical Schemes for Systems of Hyperbolic Conservation Laws |
| 12.50 PM - 01.50 PM | Lunch Break | ||
| 01.50 PM - 02.30 PM (ONLINE) |
Plenary Talk-11 | Dr. Sri Vallabha Devi, Director, Data Science, Tiger Analytics | AIML for Scientific Computing |
| 02.35 PM - 03.15 PM | Plenary Talk-12 | Prof. Sarvesh Kumar, IIST Thiruvananthapuram | Virtual Element Methods: Recent Developments and Applications |
| 03.20 PM - 04.45 PM | Contributory Session - Session 8 | ||
| 03.20 PM - 04.45 PM | Contributory Session - Session 9 | ||
| 03.20 PM - 04.45 PM | Contributory Session - Session 10 | ||
| 04.45 PM - 05.00 PM | Tea Break | ||
| 05.00 PM - 05.30 PM | Valedictory Session | ||
| CONTRIBUTORY TALK SCHEDULE-CMMAI 2026 | ||||||
|---|---|---|---|---|---|---|
| Day | Venue | Time (IST) | Session No. | Presenter Name | Paper Title | Session |
| Day 1 (Sep 17) |
Venue 1 | 04:00PM-04:10PM | 1.01 | Ms. Ansamol M A | A Parameter-Uniform Time-Lag Linearization Method on a Shishkin Mesh for the Two-Dimensional Singularly Perturbed Burgers’ Equation | 1 |
| 04:12PM-04:22PM | 1.02 | Ms. Sona Santhosh | A Parameter Robust Nonstandard Finite Difference Scheme for the One-dimensional Burgers’ Equation | |||
| 04:24PM-04:34PM | 1.03 | Ms. Roselin Priscilla S | An ε-Uniform L1-Finite Element Method for Singularly Perturbed Time-Fractional Delay Parabolic Problems | |||
| 04:36PM-04:46PM | 1.04 | Ms. Nidhi Thakur | Higher-Order Upwind Flux Decomposition MGD Equations Based on Kinetic Theory | |||
| 04:48PM-04:58PM | 1.05 | Ms. Vashavi A K | Interplay of Gyrotactic Motility and Solid Particles in Bio-Thermal Convective Instability | |||
| 05:00PM-05:10PM | 1.06 | Mr. Ashwinth Jeffrey A S | Numerical Simulation of Electroosmotic Maxwell Hybrid Nanofluid Flow over a Wedge using Triangular-Trapezoidal Fuzzy numbers | |||
| 05:12PM-05:22PM | 1.07 | Ms. Ann Maria George | Head-on Collision of Ion-Acoustic Solitons in Laser Produced Plasma with Kappa-Distributed Hot Electrons and Boltzmann Cold Electrons | |||
| 05:24PM-05:34PM | 1.08 | Mr. Abishek P S | Shock Dynamics in Saturn’s Multi-Ion Plasma with Suprathermal Electrons: Impact of Water ions | |||
| Venue 1 | 05:36PM-05:46PM | 2.01 | Mr. Dipak Babu Amgain | Maximum Fuzzy Flows in Lossy Network | 2 | |
| 05:48PM-05:58PM | 2.02 | Dr. Neha | A Graph-Restricted Ciric-Type Fixed Point Theorem (GRFTFT) Complete Fuzzy b-Metric Spaces | |||
| 06:00PM-06:10PM | 2.03 | Ms. Resmi G Nair | K-preorder, C- preorder and intuitionistic fuzzy filter | |||
| 06:12PM-06:22PM | 2.04 | Ms. Preema T S | Radical Construction and Characterization of r-Neutrosophic Primary Submodules | |||
| 06:24PM-06:34PM | 2.05 | Ms. Shereeta D'cotha | A Mathematical Framework for Weighted Neutrosophic Principal Components in Machine Learning | |||
| 06:36PM-06:46PM | 2.06 | Ms. Mary Pauly K | A Spatially Coupled q-Rung Orthopair Fuzzy TOPSIS Framework for Flood-Risk Prioritization in Idukki District | |||
| Venue 2 | 04:00PM-04:10PM | 3.01 | Dr. Manoj Kumar Singh | A critical memory order in a delayed fractional rumour model | 3 | |
| 04:12PM-04:22PM | 3.02 | Ms. Vaisakh Venu | A Regularized Fractional Dynamical Embedding of the Midilli- Kucuk Drying Model (n=1): Well- Posedness and Global Existence | |||
| 04:24PM-04:34PM | 3.03 | Ms. Zainab Kammappa | A Cubic Trigonometric B Spline Collocation Method for Time-Fractional Convection-Diffusion Equations with Variable Coefficients | |||
| 04:36PM-04:46PM | 3.04 | Ms. Mitakshara Rawat | Dynamics of a Fractional-Order Climate-Driven Vector-Borne Zoonotic Disease Model with Environmental Contamination | |||
| 04:48PM-04:58PM | 3.05 | Dr. Kumbinarasaiah S | A numerical investigation of a novel mathematical shigellosis model using the wavelet method | |||
| 05:00PM-05:10PM | 3.06 | Mr. Muhammed Murshid A K | Analytical Investigation of Fracture in Porous Media Subjected to Moving Load | |||
| 05:12PM-05:22PM | 3.07 | Ms. Deepa V | DHFLatTop for stock market analysis | |||
| 05:24PM-05:34PM | 3.08 | Ms. Athira Vinay | A Multi-Metric Wavelet Basis Selection Framework and its Application in Image Segmentation | |||
| 05:36PM-05:46PM | 3.09 | Mr. Rovan Jonathan Vaz | Study of a Depleting Resource and Consumers Model Using Physics-Informed Neural Networks with Parameter Estimation | |||
| 05:48PM-05:58PM | 3.1 | Dr. M. Shanmugapriya | Artificial Intelligence Integrated Numerical Study of Magneto-Casson Penta-Hybrid Nanofluid Flow with Activation Energy and Surface Catalytic | |||
| 06:00PM-06:10PM | 3.11 | Ms. Neha Jose | Depth-Adaptive LoRA for Transformer Architectures: A Comparative Study Against Uniform-Rank LoRA and PiSSA | |||
| 06:12PM-06:22PM | 3.12 | Dr. Sangeetha C | A Trigonometric Quintic B-Spline-Based Approach for Two Parameter Singularly Perturbed Parabolic Problems with Non-Smooth Convection and | |||
| Venue 3 | 04:00PM-04:10PM | 4.01 | Hrishikesh Shanmuganathan | Dynamical Systems Analysis of Diffusively Coupled FitzHugh–Nagumo Neural Networks: Synchronization, Stability, and Bifurcation on Weighted | 4 | |
| 04:15PM-04:25PM | 4.02 | Mohan Parthasarathy | PINNLab: An Interactive Framework for Physics-Informed Parameter Estimation in Differential Equations | |||
| 04:30PM-04:40PM | 4.03 | Avni Sriram | Computational Neuroscience and Machine Learning Analysis for Understanding Sex-Specific Differences in Microglial Morphology and | |||
| 04:45PM-04:55PM | 4.04 | Aditya Mohan | A Computational Framework for Wildfire Prediction and Emergency Response Using Machine Learning and Differential Equations | |||
| 05:00PM-05:10PM | 4.05 | Achyutan Veeraraghavan | Psyber Mentalytics: A Novel Deep Learning Algorithm to Predict Mental Health Risks Due to Social Media, and Mathematical Modeling of Variability | |||
| 05:15PM-05:25PM | 4.06 | Rithvik Sharma | Solving for Optimal Staffing: An Inverse Queuing Approach to Equity-Weighted Physician Allocation Across New Jersey EDs | |||
| 05:30PM-05:40PM | 4.07 | Ms. Anupama K | Clifford Algebra Formulation of Quantum Iterated Function Systems | |||
| 05:42PM-05:52PM | 4.08 | Ms. Ramsujithra R S | MDS Spectral Codes Beyond Generalized Reed-Solomon Codes | |||
| Day 2 (Sep 18) |
Venue 1 | 02:25PM-02:35PM | 5.01 | Mr. Anil Kumar B.T. | Statistics of Sunspot Cycles based on Multivariate Bootstrapping | 5 |
| 02:37PM-02:47PM | 5.02 | Mr. Varun Soman | Precursor-Informed DTW Analog Ensembles for Early Forecasting of Quasi-Periodic Time Series | |||
| 02:49PM-02:59PM | 5.03 | Dr. Suresh R | Limiting Behaviour of the Sample Autocorrelation and Partial Autocorrelation Functions in the Presence of a Doublet Outlier and Its Impact on Parameter | |||
| 03:01PM-03:11PM | 5.04 | Ms. Arya M V | Persistent Entropy of One-Dimensional Maps | |||
| 03:13PM-03:23PM | 5.05 | Ms. Maneesha K K | Vectorized Block Representation of Persistent Laplacian Diagram | |||
| 03:25PM-03:35PM | 5.06 | Ms. Sherin K P | Targeted Containment vs. Structural Breakdown: Assessing Centrality Metrics for Epidemic Control in Real-World Networks | |||
| 03:37PM-03:47PM | 5.07 | Ms. Rintu Jose | Convex Skeletons and Reliable Centrality: A Case Study on the 2025 Papal Conclave Network | |||
| Venue 2 | 02:25PM-02:35PM | 6.01 | Mr. Hari Rajagopal | Noise-Dependent Oversampling Trade-Offs in ESPRIT-Based Prony Recovery of Exponential Sums | 6 | |
| 02:37PM-02:47PM | 6.02 | Dr. Manoj Kumar Singh | Degree-dependent conditioning of Chebyshev Kolmogorov-Arnold networks | |||
| 02:49PM-02:59PM | 6.03 | Ms. M. R. Lekshmi Priya | Malayalam Handwritten Character Recognition Model using Kolmogorov Arnold Networks | |||
| 03:01PM-03:11PM | 6.04 | Dr. Aswin VS | A Graph Neural Network-Augmented Reinforcement Learning Framework for Adaptive Mesh Refinement in Black–Scholes Option Pricing PDEs | |||
| 03:13PM-03:23PM | 6.05 | Dr. Sahadeb Kuila | Comparative Study of Arterial and Venous Characteristics in the Riemann Problem for Blood Flow with Transport | |||
| 03:25PM-03:35PM | 6.06 | Ms. Sandra KS | Uncertainty-Aware Diagnosis Support using Monte Carlo Dropout for Confidence-Calibrated Risk Prediction | |||
| 03:37PM-03:47PM | 6.07 | Ms. Malavika M | Perturbation Analysis and Numerical Stability of Quantized Rotary Positional Embeddings in Transformer Architectures | |||
| 03:49PM-03:59PM | 6.08 | Ms. Krithika S | Automated DPDP compliance assessment using Multi agent AI | |||
| Venue 3 | 02:25PM-02:35PM | 7.01 | Nehal Joshi | Is it Real?: Optimal Control of an SIR Model of Misinformation through Educational Campaigns | 7 | |
| 02:40PM-02:50PM | 7.02 | Charlotte Cheng | An Optimal Control Framework for Adaptive Virtual Reality Interventions in Drug Rehabilitation | |||
| 02:55PM-03:05PM | 7.03 | Amrutha Somireddy | Optimal Intervention Methodology to Advancing Quality Education Through Influencing Local Belief Dynamics | |||
| 03:10PM-03:20PM | 7.04 | Siddharth Vishwanath | Modeling Tuberculosis Transmission, Policy, and Optimal Control in Resource-Limited Communities | |||
| 03:25PM-03:35PM | 7.05 | Arnav Krishnan | Vaccinating the Cleanup Crew: Mathematical Modeling and Optimal Control of Bioaugmented Remediation | |||
| 03:40PM-03:50PM | 7.06 | Athena Fleurquin | Beyond Contagion: A Policy-Coupled Compartmental Model for Forecasting Heatwave Health Escalation | |||
| 03:55PM-04:05PM | 7.07 | Atharva Kalluraya | Optimizing Educational Attainment: An Econometric Optimization Approach to Infrastructure Aid Allocation | |||
| Day 3 (Sep 19) |
Venue 1 | 03:20PM-03:30PM | 8.01 | Mr. Sachin Wagle | Bi-Criteria Minimum-Charge FlowLoc Model with Excess Storage Using the e-Constraint Method | 8 |
| 03:32PM-03:42PM | 8.02 | Mr. Nihar Venkat Ramtej Chandu | Optimization of School Bus Transport Using Application of Graph Theory and Python | |||
| 03:44PM-03:54PM | 8.03 | Mr. Bishwa Raj Adhikari | Multicriteria Approaches to Maximizing Static Multicommodity Network Flows | |||
| 03:56PM-04:06PM | 8.04 | Mr. Giri Raj Paneru | Network Capacity Expansion Minimizing Total Cost | |||
| 04:08PM-04:18PM | 8.05 | Dr. Durga Prasad Khanal | Budget constrained maximum flow with speed variation and intermediate storage | |||
| 04:20PM-04:30PM | 8.06 | Mr. Sourudra Nag | Profile-Conditioned Adaptive-Risk TD3 for Personalized Multi-Asset Portfolio Management | |||
| 04:32PM-04:42PM | 8.07 | Dr. Jicy N | Wiener index and Matrix methods in optimal network design | |||
| Venue 2 | 03:20PM-03:30PM | 9.01 | Ms. Kavitha Mathew | Non split tree domination in total Graphs of some simple Graphs | 9 | |
| 03:32PM-03:42PM | 9.02 | Mr. Unni M S | Some Upper Bounds of Level Energy of a Rooted Tree and generalisation | |||
| 03:44PM-03:54PM | 9.03 | Ms. Najma Farsana A | A Preliminary Study of Reinforced Domination in Graphs | |||
| 03:56PM-04:06PM | 9.04 | Dr. Seethu Varghese | An algorithm for γ-P sets in Mycielskian of n-spiders | |||
| 04:08PM-04:18PM | 9.05 | Ms. Jincy P Mathai | On Topological Indices of Ideal Sumset Labelled Signed Graphs | |||
| 04:20PM-04:30PM | 9.06 | Ms. Miji Philip | A Study of Morphological Filtering Using Single-Valued Neutrosophic Hypergraphs | |||
| 04:32PM-04:42PM | 9.07 | Ms. Naseema V A | Equitable Coloring of the Broom Corona Product Kn ⊠ Kr: Cyclic Latin-Rectangle Construction, Algorithmic Analysis, and Applications to | |||
| Venue 3 | 03:20PM-03:30PM | 10.01 | Vanisha Waikul | Modeling the Dynamics of Behavioral Episodes and Applied Behavioral Analysis in Autism Spectrum Disorder | 10 | |
| 03:35PM-03:45PM | 10.02 | Grace Gao | A Coupled Dynamical Systems Model of Climate Stress, Technology Adaptation, and Corn Yield | |||
| 03:50PM-04:00PM | 10.03 | Penelope Grewell | Targeting Operational Efficiency: Mathematical Modeling of Heavy Metals in Water - Treatment Optimization Through Difference Equations | |||
| 04:05PM-04:15PM | 10.04 | Radha Srinivasula | A Difference-Equation Framework for Modeling Organ Transplantation Dynamics | |||
| 04:20PM-04:30PM | 10.05 | Sahasra Rao | From Susceptibility to Survival: A Compartmental Approach to Maternal Mortality and Identifying Accurate Points of Intervention | |||
| 04:35PM-04:45PM | 10.06 | Aarav Singhania | ReturnReady: A Sensorized ACL Scaffold Digital Twin for Quantitative | |||
For ease of navigation, use the campus map below to quickly locate important points and key areas within our college.
Use this map to easily locate important venues, buildings and key points within our college.